`
The Genealogical Society of Whitley County
![]()
Transcribed by Donald E. Gradeless, PhD
![]()
| 1 | August 1939 | - | June 1869 | |
| 2 | July 1869 | - | April 1887 | |
| 3 | April 1887 | - | May 1897 | |
| 4 | June 1890 | - | November 1913 | |
| 5 | June 1909 | - | October 1921 |
![]()
Whitley County Wills — Books 1-5
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Top Bottom
Name | Will Book | Page(s) or First Page |
|---|---|---|
| Adair, Joseph W. | 4 | 444 |
| Adams, Robert | 1 | 63, 64 |
| Albright, John | 2 | 486 |
| Alexander, Charles W. | 5 | 293 |
| Alexander, Charles W., widows election | 5 | 294 |
| Anders, Peter | 4 | 239 |
| Anderson, John R. | 4 | 414 |
| Andrews, Hariloh | 1 | 17 |
| Anglemeyer, Mary E. | 4 | 573 |
| Arnold, John | 2 | 348 |
| Ashcraft, Homer C. | 4 | 222 |
| Auer, Jacob | 4 | 211 |
| Aultom, Samuel | 4 | 464 |
| Avey, Louisa | 1 | 70 |
![]()
Whitley County Wills — Books 1-5
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Top Bottom
Name | Will Book | Page(s) or First Page |
|---|---|---|
| Backus, William | 4 | 348 |
| Bailey, George W. | 2 | 407 |
| Bair, John | 5 | 361 |
| Baker, Jacob A. | 3 | 461 |
| Baker, Jacob A., election of the widow | 3 | 467 |
| Baker, John | 5 | 212 |
| Baker, Peter, Sen. | 1 | 350, 351 |
| Baker, Sarah | 1 | 358, 359 |
| Baltes, Jacob | 3 | 292 |
| Baltes, Michael | 5 | 555 |
| Barnes, Maria A. | 5 | 382 |
| Barnes, Zachariah | 5 | 527 |
| Barnet, Samuel | 2 | 48-51 |
| Batterstine, John | 2 | 215 |
| Batzner, William H. | 5 | 300 |
| Bauer, Elizabeth | 3 | 544 |
| Bauer, George W., Jr. | 4 | 89 |
| Bauer, George, SR. | 3 | 144 |
| Bauer, John C. | 5 | 77 |
| Baugher, John | 4 | 450 |
| Bechtel, Martin | 4 | 84 |
| Beck, Samuel | 4 | 127 |
| Beers, John | 4 | 419 |
| Beeson, Herman H. | 4 | 264 |
| Beghtel, Daniel | 3 | 540 |
| Bell, Harriet R. | 5 | 363 |
| Bell, Robert S. | 2 | 248 |
| Bell, Zepheniah | 2 | 256 |
| Benner, Eliza J. | 5 | 168 |
| Bentz, Jacob | 4 | 182 |
| Berry, Daniel | 4 | 520 |
| Berry, Emmett C. | 5 | 569 |
| Berry, Sarah | 3 | 303 |
| Betzner, John A. | 4 | 461 |
| Binkley, Daniel, 1st will | 3 | 51 |
| Binkley, Daniel, 2nd will | 3 | 58 |
| Birch, Zebulon | 1 | 7 |
| Bitner, Fammy | 2 | 23 |
| Blain, Alexander M. | 1 | 340, 341, 342 |
| Blain, James | 4 | 160 |
| Blair, James | 1 | 68 |
| Boggs, William | 1 | 15 |
| Bolinger, Dora E. | 5 | 485 |
| Bonday, Gregory | 1 | 14 |
| Bonebrake, Sarah | 4 | 220 |
| Bonner, Philip D. | 1 | 89, 90, 91, 92 |
| Bower, William M. | 4 | 99 |
| Bowerman, Abraham | 4 | 295 |
| Boyd, Robert B. | 5 | 441 |
| Boyer, Benjamin | 4 | 112 |
| Boyse, William | 2 | 64, 65, 66 |
| Braden, John K. | 4 | 378 |
| Braden, Nancy A. | 5 | 378 |
| Braden, Samuel | 2 | 358 |
| Brady, Jasper P. | 4 | 416 |
| Brand, George F. | 5 | 234 |
| Brandenburg, James Virgil | 5 | 354 |
| Brandenburg, James Virgil, elec of widow | 5 | 377 |
| Brandt, Charles | 2 | 90 |
| Breck, George H. | 4 | 470 |
| Breisch, George F. | 4 | 376 |
| Brenneman, David R. | 3 | 316 |
| Brenneman, David R., acceptance of his widow | 3 | 319 |
| Brenneman, Isaac | 5 | 493 |
| Briggmean, Henry J. | 4 | 242 |
| Briggs, Andrew J. | 4 | 411 |
| Briggs, James S. | 2 | 541 |
| Briggs, Roland A. | 4 | 67 |
| Briggs, Ruth A. | 3 | 522 |
| Briggs, Sisal | 5 | 6-14 |
| Bristow, Miles W. | 4 | 552 |
| Brommer, Gregore | 2 | 314 |
| Brommer, Michael | 4 | 447 |
| Brookover, Eliza J. | 4 | 515 |
| Brower, Jacob | 4 | 521 |
| Brown, Daniel | 3 | 364 |
| Brown, David | 3 | 483 |
| Brown, David, election of the widow | 3 | 495 |
| Brown, James F. | 4 | 207 |
| Brown, Vallorous | 4 | 508 |
| Brown, Wm. R. | 2 | 25-26 |
| Broxon, Margaret A. | 4 | 293 |
| Brubaker, Jacob | 2 | 280 |
| Brubaker, Jacob | 4 | 29 |
| Bruggeman, Henry | 1 | 367, 368 |
| Buckmyer, Anthony | 2 | 21-22 |
| Bullease, Larinda | 5 | 101 |
| Burkholder, Joseph | 1 | 163 |
| Burkholder, Michael | 3 | 247 |
| Burkholder, Michael, acceptance of his widow | 3 | 251 |
| Burnheimer, Aaron | 5 | 256 |
| Burns, John | 4 | 65 |
| Burns, Sarah C. | 5 | 307 |
| Burns, Sarah C., elec. of widower | 5 | 308 |
| Buss, Joseph | 2 | 350 |
| Byall, Francis Marion | 5 | 161 |
| Byrne, John | 2 | 355 |
![]()
Whitley County Wills — Books 1-5
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Top Bottom
Name | Will Book | Page(s) or First Page |
|---|---|---|
| Canaga, Abraham | 1 | 126, 127 |
| Carpenter, Pheobe C. | 4 | 178 |
| Carpenter, Uriah F. | 1 | 373 |
| Carper, Mariah C. | 3 | 66 |
| Carper, Nancy | 5 | 516 |
| Carr, William | 2 | 571 |
| Carter, Elizabeth | 3 | 164 |
| Carter, Ellen | 4 | 580 |
| Carver, Joseh M. | 5 | 475 |
| Cassel, Daniel | 2 | 97 |
| Champion, Arislarchus | 4 | 204 |
| Chapman, Laura A. | 3 | 92 |
| Chapman, Nathan | 2 | 187 |
| Chase, Levi | 4 | 584 |
| Chase, Levi | 5 | 24 |
| Chase, Levi | 5 | 24 |
| Chauncey, Elihu | 4 | 235 |
| Chauncey, Nathaniel | 5 | 108 |
| Chavey, Jacques | 2 | 451 |
| Christen, Joseph | 5 | 392 |
| Christen, Joseph, widow's refusal | 5 | 410 |
| Christian, John W. | 3 | 1 |
| Christlieb, Eli F. | 5 | 504 |
| Clapp, Catharine | 2 | 94 |
| Clark, Charles W. | 5 | 75 |
| Clark, Christopher | 2 | 276 |
| Clark, Emma | 4 | 569 |
| Clark, James | 2 | 278 |
| Clark, Jehu H. | 4 | 243 |
| Clark, Patrick | 1 | 222, 223 |
| Clark, Thoams S. | 4 | 148 |
| Clark, Uriah H. | 5 | 157 |
| Clark, Victoria | 4 | 472 |
| Cleveland, Benj. H. | 2 | 370 |
| Clugston, Asher | 1 | 336, 337 |
| Clugston, Asher R. | 5 | 404 |
| Clugston, David B. | 5 | 419 |
| Clugston, David B., widow's Elec. | 5 | 440 |
| Clugston, Looicy R. | 5 | 195 |
| Clugston, Margaret A. | 4 | 321 |
| Coe, Eliza | 5 | 298 |
| Collins, Catharine | 4 | 82 |
| Collins, James S. | 4 | 84 |
| Collins, John | 1 | 25, 26, 27 |
| Collins, Nancy L. | 1 | 79, 80 |
| Collins, Richard | 2 | 536 |
| Combs, Louisa | 5 | 30 |
| Combs, Louisa | 5 | 30 |
| Compton, Frank G. | 4 | 320 |
| Compton, Isaac Newton | 4 | 352 |
| Compton, James | 1 | 342 |
| Compton, Stephen J. | 4 | 274 |
| Cook, Catharine | 3 | 30 |
| Cook, Elizabeth | 4 | 556 |
| Cook, Harriet E. | 3 | 468 |
| Cook, Joseph | 3 | 384 |
| Cook, Peter | 4 | 191 |
| Coolman, Adam | 1 | 77, 78 |
| Coolman, Jennie M. | 5 | 583 |
| Cooper, Benjamin F. | 5 | 238 |
| Cooper, Samuel G. | 1 | 351 |
| Cooperrider, Robert | 4 | 193 |
| Cornelius, Catherine | 4 | 68 |
| Coulter, William | 2 | 219 |
| Coverstone, Jane | 5 | 122 |
| Cow, George | 4 | 445 |
| Cox, Charles H. | 5 | 121 |
| Cox, John | 4 | 55 |
| Cox, Mary E. | 5 | 148 |
| Coyle, Amelia A. | 2 | 393 |
| Craig, Alexander | 4 | 299 |
| Craig, David | 1 | 67 |
| Creager, Peter | 1 | 23, 24 |
| Crider (Krider), Mary | 1 | 183, 184, 185 |
| Cripe, Eli | 4 | 555 |
| Criswell, Ellen G. | 4 | 572 |
| Crosby, Mary M. | 4 | 209 |
| Crow, Isa E. | 4 | 563 |
| Crowel, William D. | 4 | 442 |
| Crowell, Susannah | 3 | 157 |
| Croy, Mary E. | 4 | 116 |
| Cummons, Nicholas | 1 | 226 |
| Cuney, Augustus | 5 | 1 |
| Cuppy, John | 1 | 57, 58 |
| Curtis, Henry | 5 | 415 |
| Cuykendall, James D. | 1 | 390 |
![]()
Whitley County Wills — Books 1-5
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Top Bottom
Name | Will Book | Page(s) or First Page |
|---|---|---|
| Danner, John | 1 | 56 |
| Darnell, Mary | 5 | 63 |
| Daugherty, Christopher | 1 | 348 |
| Davis, Even | 1 | 30 |
| Davis, Jacob | 1 | 85, 86 |
| Davis, John L. | 2 | 375 |
| Deardorf, Susan | 3 | 75 |
| Deardorff, Octabius Decatur | 5 | 320 |
| Deardorff, Silas | 5 | 518 |
| Deem, George | 2 | 135 |
| Deem, Lewis | 2 | 317 |
| Delano, Benjamin Franklin | 5 | 280 |
| DePew, Francis E. | 4 | 350 |
| DePoy, Delilah | 4 | 374 |
| Depoy, Nicholas | 1 | 331, 332, 333 |
| Devault, Lemuel | 3 | 578 |
| DeVelde, John | 5 | 563 |
| Deville, John | 1 | 353 |
| Dine, William M. | 5 | 201 |
| Dinius, Margaret | 4 | 121 |
| Ditmars, Henry | 5 | 435 |
| Ditton, George | 2 | 384 |
| Donaldson, Sarah S. | 4 | 57 |
| Doriot, Emile | 5 | 19 |
| Doriot, Emile, Elec. of widow | 5 | 21 |
| Douglas, Clement A. | 3 | 198 |
| Douglas, J. M. | 3 | 290 |
| Druley, Levi | 5 | 174 |
| Dryer, Frederick | 5 | 304 |
| Dunfee, William H. | 3 | 63 |
| Dupler, Jonathan | 3 | 102 |
![]()
Whitley County Wills — Books 1-5
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Top Bottom
Name | Will Book | Page(s) or First Page |
|---|---|---|
| Eacott, Sarah E. | 1 | 124 |
| Eberhard, Elizabeth | 5 | 79 |
| Eberhard, George | 2 | 436 |
| Edwards, Caleb | 3 | 439+ |
| Edwards, Charles S. | 4 | 201 |
| Effert, Eliza | 3 | 547 |
| Egolf, Adam | 3 | 170 |
| Egolf, Alonzo | 5 | 510 |
| Egolf, John | 3 | 343 |
| Egolf, Joseph | 1 | 59 |
| Egolf, Joseph | 5 | 524 |
| Egolf, Peter R. | 5 | 374 |
| Eisaman, Nicholas | 5 | 131 |
| Eissele, David | 4 | 151 |
| Elder, Abraham | 5 | 465 |
| Elder, Mary A. | 5 | 327 |
| Elder, Samuel | 2 | 377 |
| Eller, Ephraim | 4 | 554 |
| Elliott, Samuel J. W. | 4 | 369 |
| Elliott, Thomas A. | 4 | 103 |
| Ellison, Adolphus | 2 | 101 |
| Emerich, Charles S. | 2 | 345 |
| Emery, Thomas | 5 | 580 |
| Erdman, August | 4 | 455 |
| Erne, Tobias | 4 | 229 |
| Essig, George | 1 | 355 |
| Essinger, Jacob | 1 | 240 |
| Evans, Alfred F. | 5 | 357 |
| Evanson, Charles J. | 4 | 180 |
![]()
Whitley County Wills — Books 1-5
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Top Bottom
Name | Will Book | Page(s) or First Page |
|---|---|---|
| Fair, John | 2 | 585 |
| Fairchild, Moses | 2 | 303 |
| Fankhauser, John | 2 | 321 |
| Farner, Joseph, estate | 2 | 268 |
| Farner, Susan | 4 | 154 |
| Farrell, Mary H. | 3 | 437 |
| Feist, Joseph | 2 | 178 |
| Ferrell, James W. | 4 | 255 |
| First, Samuel | 2 | 19 |
| Fisher, Catherine | 5 | 508-9 |
| Fisher, David C. | 4 | 575 |
| Fisher, Lucy A. | 5 | 208 |
| Fisher, Michael | 3 | 404 |
| Fleck, Carlos / Under will of John Fleck ass't to Farmers Loan & Trust Co., | 5 | 587 |
| Fleck, John | 5 | 333 |
| Flickinger, Jeremiah | 4 | 224 |
| Flora, Peter | 1 | 28, 29 |
| Fosler, Emma I., widows el. | 5 | 98 |
| Fosler, George | 2 | 481 |
| Fosler, George H, Emma I, widows el. | 5 | 98 |
| Fosler, George H. | 5 | 97 |
| Foster, Adaline | 5 | 204 |
| Foster, Charles H. | 5 | 183 |
| Foster, George | 1 | 196, 197 |
| Foster, Polly | 5 | 127 |
| Foust, Franklin H. | 4 | 531 |
| Fox, George | 4 | 101 |
| Frederick, Michael | 4 | 579 |
| Friedrich, Barbara | 5 | 420 |
| Fries, Frank H. | 4 | 308 |
| Friskney, Thos. | 5 | 551 |
| Fuchbauer, Conrad | 5 | 214 |
| Fuchbauer, Magdalene | 5 | 454 |
| Funk, Kezia | 4 | 410 |
![]()
Whitley County Wills — Books 1-5
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Top Bottom
Name | Will Book | Page(s) or First Page |
|---|---|---|
| Gaerte, George | 2 | 199 |
| Gaff, Alpha | 4 | 527 |
| Gaff, Alpheus B. | 4 | 240 |
| Gaff, Vincett | 5 | 325 |
| Gallagher, Thomas | 4 | 187 |
| Gallivan, John | 4 | 79 |
| Gallivan, Mary | 4 | 426 |
| Gandy, Otto W. | 2 | 292 |
| Gandy, Winfield S. | 4 | 550 |
| Gardner, Daniel W. | 5 | 289 |
| Garrison, Elmira | 5 | 543 |
| Garrison, James | 4 | 459 |
| Gasser, Margaret | 4 | 179 |
| Gaylord, Martha A. | 4 | 412 |
| Geiger, Nathan | 2 | 382 |
| Getzkikler, John, Sr. | 1 | 353, 354 |
| Gillam, Parmelia J. | 5 | 331 |
| Gillespie, William M. | 4 | 361 |
| Glass, Randall S. | 2 | 509 |
| Gleason, Stephen | 2 | 458 |
| Goble, Enos E. | 5 | 118 |
| Goble, James J. | 4 | 331 |
| Goble, James W. | 4 | 358 |
| Goble, James W. | 4 | 359 |
| Goble, Sarah E. | 5 | 37 |
| Godfrey, Theresa | 1 | 95 |
| Goldsmith, Walter | 1 | 204, 205 |
| Gongwer, Ellen L. | 4 | 395 |
| Goodyear, Jacob Y | 3 | 513 |
| Goss, Sebastion | 4 | 195 |
| Grable, Sarah | 5 | 520 |
| Graves, Henry | 4 | 133 |
| Graves, James | 1 | 151, 152 |
| Grawcock, Martha | 4 | 138 |
| Grawcock, William | 4 | 137 |
| Griffin, Margaret | 3 | 147 |
| Gunder, Henry | 4 | 483 |
| Gunder, Minera | 5 | 113 |
| Gutscher, Rosana | 4 | 140 |
| Guy, Francis C. | 5 | 483 |
| Guy, William | 2 | 299 |
![]()
Whitley County Wills — Books 1-5
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Top Bottom
Name | Will Book | Page(s) or First Page |
|---|---|---|
| Haas, Ellen | 5 | 141 |
| Haas, John | 4 | 514 |
| Haas, John W. | 3 | 500 |
| Haas, John W. election of the widow | 3 | 503 |
| Haden, Michael, estate of | 2 | 395 |
| Halenbeck, Jacob J. | 4 | 225 |
| Haley, Margaret C. | 5 | 266 |
| Haley, Michael | 4 | 312 |
| Halterman, Lewis | 5 | 36 |
| Hamilton, Key C. | 2 | 200 |
| Hamilton, Mary | 1 | 386 |
| Hammer, Jacob | 4 | 124 |
| Hammer, Mary E. | 4 | 502 |
| Hammontree, Thos. J. | 2 | 152 |
| Hanauer, George | 5 | 268 |
| Haneline, Jefferson | 4 | 476 |
| Hannah, Henry | 1 | 31, 32 |
| Hanson, John | 4 | 484 |
| Hanson, Mary A. | 4 | 540 |
| Hapner, William | 2 | 149 |
| Harbour, William | 4 | 427 |
| Hare, Michael B. | 4 | 144 |
| Harp, Oliver | 3 | 515 |
| Harper, Deliph R. | 4 | 405 |
| Harreson, Harrison | 2 | 17 |
| Harris, Jeremiah | 2 | 478 |
| Harris, John E. | 4 | 408 |
| Harris, William | 2 | 109 |
| Harrison, David F. | 5 | 126 |
| Harrison, William C. | 2 | 182 |
| Harshbarger, Daniel | 3 | 379 |
| Harshbarger, David | 2 | 270 |
| Harshbarger, Josiah T. | 4 | 534 |
| Harshbarger, Lydia | 4 | 571 |
| Hart, David N. | 4 | 303 |
| Hartley, Jacob | 2 | 176 |
| Hartman, Anna | 4 | 424 |
| Hartsock, Jennie R. | 3 | 478 |
| Hass, Elizabeth | 4 | 339 |
| Hasty, Sarah | 2 | 297 |
| Hauptmeier, Henry | 2 | 53 |
| Hawes, Prince | 4 | 288 |
| Hawk, Sarah Catharine | 5 | 296 |
| Hawn, Aurella | 5 | 106 |
| Hays, Martha May | 5 | 336 |
| Heagy, Nancy | 2 | 471 |
| Hedges, James | 1 | 74, 75, 76, 77, 78 |
| Heinley, Judith, dec. | 2 | 334 |
| Heinley, William | 4 | 228 |
| Heinly, Julia (Recorders Office) | Misc. Rs. B | B-202 |
| Helblig, Adda | 4 | 49 |
| Helfrich, William F. | 5 | 99 |
| Helfrick, Nicholas | 1 | 338 |
| Heller Frank J. | 5 | 537 |
| Helms, Susanna | 4 | 52 |
| Hennemyre, Samuel | 4 | 165 |
| Henney, Mathew | 5 | 219 |
| Henry, Thomas Jefferson | 5 | 313 |
| Herdener, Albert | 4 | 251 |
| Herman John A. | 4 | 137 |
| Herrick, Edward C. | 1 | 154 |
| Hess, John | 4 | 503 |
| Hiler, Edward P. | 2 | 254 |
| Hill. Lawrence | 3 | 176 |
| Hiner, John H. | 4 | 58 |
| Hissem, Jesse | 2 | 397 |
| Hitchcock, Nancy | 2 | 258 |
| Hively, Benjamin | 4 | 516 |
| Hively, Charles H. | 5 | 545 |
| Hively, Charles H. widows election | 5 | 560 |
| Hively, Daniel | 5 | 244 |
| Hively, George W. | 4 | 27 |
| Hively, Samuel | 3 | 145 |
| Hoban, John | 1 | 202, 203 |
| Hockemeyer, Christian D. | 4 | 192 |
| Hoffer, John | 4 | 566 |
| Hogendobler, Nicholas | 2 | 209 |
| Holdeman, Jacob | 2 | 158 |
| Hollinger, George W. | 4 | 168 |
| Holm, Michael | 2 | 146 |
| Holt, Daniel W. | 3 | 7 |
| Homehill, James M. | 2 | 236 |
| Hooper, Jacob | 1 | 83, 84 |
| Hosack, John | 2 | 337 |
| Hose, Barbary | 4 | 78 |
| Hose, Catharine | 3 | 451 |
| Howenstine, David W. | 4 | 61 |
| Howenstine, William S. | 3 | 573 |
| Huffman, Henry | 5 | 103 |
| Huffman, John | 5 | 116 |
| Hull, Benjamin F. | 5 | 303 |
| Hull, Henry | 2 | 554 |
| Humbarger, David | 4 | 403 |
| Humbarger, Reuben | 5 | 81 |
| Humberger, Maggie | 4 | 280 |
| Hunter, John M. | 2 | 782 |
| Hyatt, William G. | 3 | 100 |
| Hystop, Robert | 1 | 213 to 222 |
| Hyre, Aaron | 4 | 396 |
| Hyre, Leonard | 5 | 315 |
![]()
Whitley County Wills — Books 1-5
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Top Bottom
Name | Will Book | Page(s) or First Page |
|---|---|---|
| Ihrig, Ann | 2 | 368 |
| Inlow, Sarah | 2 | 166 |
| Ireland, Martin | 4 | 227 |
![]()
Whitley County Wills — Books 1-5
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Top Bottom
Name | Will Book | Page(s) or First Page |
|---|---|---|
| Jackson, John P. | 5 | 477 |
| Jameson, William C. | 4 | 210 |
| Jeffries, David | 4 | 276 |
| Jeffries, Herbert | 1 | 102, 103 |
| Jeffries, Marcus L. | 4 | 246 |
| Jeffries, Mary J. | 5 | 345 |
| Jeffries, Mortimore, est. | 2 | 306 |
| Jeffryes, Wyatt | 1 | 398 to 407 |
| Jenkins, Isaac | 4 | 95 |
| Jennings, Peter W. | 4 | 131 |
| Johnson, Arrelia Adelaide | 4 | 49 |
| Johnson, Catherine | 5 | 223 |
| Johnson, Homer W. | 5 | 381 |
| Johnson, Margaret | 4 | 522 |
| Johnson, Mary Ann | 3 | 458 |
| Johnson, Mary J. | 5 | 146 |
| Johnston, James L. | 4 | 549 |
| Jones, Brinton | 3 | 70 |
| Jones, Charles H. | 5 | 586 |
| Jones, Curtis | 1 | 61, 62 |
| Jones, John S. | 2 | 295 |
| Jones, John, dec. | 2 | 5, 6 |
| Jones, Joseph M. | 4 | 354 |
| Jontz, Robert J. | 5 | 311 |
| Judd, George | 5 | 229 |
![]()
Whitley County Wills — Books 1-5
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Top Bottom
Name | Will Book | Page(s) or First Page |
|---|---|---|
| Kaler, George | 3 | 283 |
| Kaler, George election of the widow | 3 | 256 |
| Kaler, Samuel P. | 4 | 558 |
| Karnes, Susan | 3 | 150 |
| Karns, Ella | 5 | 264 |
| Kates, Mary E. | 5 | 414 |
| Kates, Mary E. | 5 | 565 |
| Kates, William | 2 | 372 |
| Kaufman, Henry | 2 | 128 |
| Kaufman, Mary Miller | 3 | 454 |
| Keenold, Christian | 1 | 382, 383, 384 |
| Keirn, Elizabeth | 2 | 233 |
| Keirn, Rebecca | 4 | 314 |
| Keirn, Turbet | 3 | 510 |
| Keiser, Henry | 4 | 586 |
| Keiser, Jacob | 2 | 155 |
| Keiser, Joacob | 1 | 169 |
| Keller, Thomas | 2 | 656 |
| Kelsey, William F. | 4 | 545 |
| Kemery, Daniel | 2 | 225 |
| Kemp, Thomas | 2 | 339 |
| Kepler, Christopher | 1 | 81 |
| Kepner, Mary | 3 | 266 |
| Keppler, Sarah E. | 5 | 574 |
| Kerch, Conrad | 2 | 262 |
| Kersch, Conrad | 2 | 352 |
| Kersh, Philip | 5 | 115 |
| Kessler, William | 5 | 352 |
| Kichler, Jacob | 5 | 227 |
| Kile, Henry | 4 | 449 |
| Kime, Isaac | 3 | 111 |
| Kinderman, Charles | 1 | 171, 172, 173 174 |
| King, Charles E. | 4 | 32 |
| King, Reuben | 5 | 412 |
| King, Sarah | 4 | 14 |
| Kingdom, John | 3 | 340 |
| Kingdom, John, revocation | 3 | 349 |
| Kinsey, Christian | 1 | 121 |
| Kiser, Wesley | 5 | 22 |
| Kisler, George F. | 5 | 150 |
| Kissell, John G. | 2 | 139 |
| Kitch, Michael | 4 | 176 |
| Klemm, Ferdinand | 5 | 432 |
| Klinck, Gideon T. | 4 | 156 |
| Knap, Ann | 2 | 142 |
| Knerheam, Justin | 2 | 10 |
| Knight, Charles W. | 4 | 100 |
| Knight, Henry | 2 | 30 |
| Knight, Henry | 5 | 111-125 |
| Knisely, Emanuel | 5 | 406 |
| Knisely, Keziah | 5 | 38 |
| Knisely, Sevilla | 5 | 355 |
| Knisely, William H. | 4 | 363 |
| Knull, Lucinda | 4 | 216 |
| Komp, Elizabeth | 2 | 332 |
| Koplin, Wm. P. | 1 | 167 |
| Kourt, Christian | 3 | 124 |
| Krewson, Martah F. | 4 | 466 |
| Krewson, Sarah E. | 5 | 529 |
| Krider (Crider), Mary | 1 | 183, 184, 185 |
| Krider, George | 5 | 132 |
| Krider, George, election of widow | 5 | 133 |
| Krider, Jeremiah | 4 | 76 |
| Krider, Rosanna | 5 | 251 |
| Kruse, Henry | 3 | 83 |
| Kuerheim, Justin | 1 | 408, 409 |
| Kurtz, Eliza | 1 | 392 |
| Kuykendall, James B | 1 | 390 |
![]()
Whitley County Wills — Books 1-5
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Top Bottom
Name | Will Book | Page(s) or First Page |
|---|---|---|
| Lansdown, Aziel H. | 5 | 498 |
| Lansdown, Susan | 5 | 501 |
| Lantz, Samuel | 2 | 83 |
| Lathrop, Mary E. | 2 | 15 |
| Latimer, Samuel | 1 | 345 |
| Lautzenhiser, David B. | 3 | 45 |
| Lawrence, Eva Ann | 5 | 389 |
| Lawrence, George W. | 5 | 176 |
| Lawrence, John F. | 5 | 449 |
| Lawrence, Levi | 5 | 119 |
| Lawrence, Rosetta C. | 4 | 481 |
| Ledderer, Frederick | 3 | 150 |
| Lederer, Keeneveve | 4 | 83 |
| Lehman, Willima | 5 | 170 |
| Leiter, John C. | 5 | 216 |
| Leslie, Abraham | 3 | 41 |
| Leslie, Margaret | 4 | 307 |
| Liggett, William H. | 4 | 365 |
| Linvill, D. G. | 4 | 310 |
| Linvill, Sarah F. | 4 | 528 |
| Livensparger, Charles | 4 | 463 |
| Logan, Robert | 4 | 169 |
| Londt, Henry | 4 | 106 |
| Long, Barnhard | 2 | 326 |
| Long, David M. | 2 | 112 |
| Long, Jesse Witt | 1 | 145 |
| Long, John, Jr. | 4 | 104 |
| Long, Peter | 3 | 129 |
| Long, Phillip | 5 | 185 |
| Long, Thomas B. | 3 | 574 |
| Long, William C. | 5 | 247 |
| Lott, Michael E. | 5 | 456 |
| Lower, David F. | 4 | 473 |
| Lowman, Harry E. | 4 | 261 |
| Lowman, William G. | 4 | 123 |
| Lucka, Christian | 2 | 468 |
![]()
Whitley County Wills — Books 1-5
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Top Bottom
Name | Will Book | Page(s) or First Page |
|---|---|---|
| Maddox, Hezekiah | 3 | 179 |
| Magers, Francis M. | 5 | 123 |
| Magley, Fredreick | 5 | 193 |
| Magley, William H. | 4 | 391 |
| Maires, John R. and Jinnett | 1 | 395 |
| Mairs, Jennie (does not check) | 1 | 343 |
| Malone, Josephine | 5 | 471 |
| Malony, Patrick | 1 | 149, 150 |
| Mannen, James | 2 | 104 |
| Mannen, Moses | 2 | 324 |
| Marchand, Charles F. | 5 | 401 |
| Marker, Catharine | 4 | 408 |
| Marrs, Berry | 2 | 290 |
| Marrs, John | 2 | 42 |
| Marrs, William N. | 4 | 393 |
| Martin, Benj. F. | 1 | 3 |
| Martin, Esther | 5 | 129 |
| Martin, Stephen | 1 | 104, 105 |
| Maston, John | 4 | 436 |
| Mathews, Eliza W. | 3 | 508 |
| Mauden, James | 2 | 286 |
| Mauk, Julia A. | 2 | 495 |
| Maynard, John | 1 | 96, 97 |
| McCartney, John | 2 | 568 |
| McCartney, John, acc. of widow | 3 | 23 |
| McCord, Lucien E. | 4 | 78 |
| McCoy, John | 4 | 107 |
| McCune, Henry | 2 | 36 |
| McCune, John, acc. of widow | 3 | 234 |
| McCurdy,John | 1 | 132, 133 |
| McDivitt, Amanda | 3 | 18 |
| McDonald, Carter | 2 | 67 |
| McDonald, Elizabeth | 2 | 465 |
| McDonald, I. B. | 4 | 334 |
| McDonald, Stephen A. | 5 | 189 |
| McDonald, William | 4 | 406 |
| McGlaughlin, Thomas | 2 | 61 |
| McGuire, Thomas | 5 | 894 |
| McKown, Ida | 5 | 571 |
| McKown, James | 4 | 43 |
| McLain, George F. | 5 | 438 |
| McLain, Hugh | 5 | 386 |
| McLallen, Henry | 2 | 171 |
| McLallen, Henry D. | 4 | 542 |
| McLaughlin, Mary | 2 | 74 |
| McNamarra, Malisha C. | 1 | 380 |
| McNear, Antoinette A. | 2 | 163 |
| Meek, John | 2 | 45 |
| Meek, Lorenzo D. | 1 | 100, 101 |
| Meitzler, William | 5 | 57 |
| Menzie, William A. | 5 | 512 |
| Meredith, Asa | 4 | 259 |
| Merriman, Elijah | 4 | 218 |
| Merriman, James S. | 4 | 4 |
| Merriman, Susan | 4 | 249 |
| Metz, Moses | 4 | 487 |
| Metz, Ozias | 4 | 135 |
| Metzler, Joseph | 4 | 197 |
| Meyer, Anton | 4 | 400 |
| Meyer, Deonis | 2 | 33 |
