Jefferson Township
Whitley County Indiana
Transcribed by Jeanette Brown
In 1930 the census of Jefferson township, Whitley County, Indiana was taken by Mrs Mabel Yohe. Mabel's daughter Lucille Harmon ran across the papers in the process of her move to California. She brought the papers into the museum and they have now been indexed with the name, age, etc. Anyone wishing for the rest of the information given in the census may obtain it from the museum by e-mail wcmuseum@whitleynet.org or write to the Whitley County Museum, 108 W Jefferson St, Columbia City, Indiana, 46725. Give the name and the page number where your name appears. You may note a duplication of house numbers. That is because the residents of Laud were listed separately reusing house numbers from the township. Laud residents appear on pages 12a and 12b. |
Genealogy Society of Whitley County .:|:. Bottom of Page
Jefferson Township 1930 Page 1
Page | House | Name | First | Age |
---|---|---|---|---|
1a | 1 | McWhirter | Vernon | 36 |
1a | 1 | McWhirter | Hazel H | 32 |
1a | 1 | McWhirter | Lois | 5 mo |
1a | 1 | Wagoner | Homer C | 69 |
1a | 2 | McWhirter | Ralph | 26 |
1a | 2 | McWhirter | Aleda B | 26 |
1a | 2 | McWhirter | Robert D | 4 |
1a | 3 | Schinbeckler | John | 48 |
1a | 3 | Schinbeckler | Julia M | 45 |
1a | 4 | Maley | Edwin | 25 |
1a | 4 | Maley | Mary M | 23 |
1a | 4 | Maley | Mary H | 5 |
1a | 4 | Maley | Betty J | 4 |
1a | 4 | Maley | John M | 1 |
1a | 4 | Maley | Alice C | 5 mo |
1a | 4 | Schinbeckler | Grover | 10 |
1a | 5 | Dine | Andrew | 55 |
1a | 5 | Dine | Minnie B | 57 |
1a | 5 | Dine | Blanche B | 13 |
1a | 6 | Oser | Paul M | 26 |
1a | 6 | Oser | Mabel I | 26 |
1a | 6 | Oser | Paul Jr | 3 |
1b | 7 | Barkdall | James | 54 |
1b | 7 | Barkdall | Elizabeth | 47 |
1b | 7 | Barkdall | Mary | 11 |
1b | 7 | Barkdall | Alice I | 5 |
1b | 8 | Mansdorfer | Henry | 62 |
1b | 8 | Mansdorfer | Mary A | 61 |
1b | 8 | Mansdorfer | Raymond | 27 |
1b | 9 | Bowling | Margaret | 17 |
1b | 9 | Oser | John | 79 |
1b | 9 | Oser | Margaret | 36 |
1b | 10 | Snider | John W | 75 |
1b | 10 | Snider | Augusta A | 59 |
1b | 10 | Snider | Martha E | 34 |
1b | 11 | Haugh | John F | 62 |
1b | 11 | Haugh | Clara E | 63 |
1b | 11 | Haugh | Newton H | 32 |
1b | 11 | Haugh | George F | 31 |
1b | 11 | Haugh | Lucile Z | 28 |
1b | 11 | Haugh | Albert J | 26 |
1b | 12 | Fleck | Elmer A | 59 |
1b | 12 | Fleck | Mary P | 59 |
1b | 12 | Fleck | Cris H | 72 |
1b | 12 | Fleck | Hetty J | 50 |
1b | 13 | Hatfield | George | 71 |
1b | 13 | Hatfield | Charlotte | 63 |
1b | 14 | McLaughlin | John W | 40 |
1b | 14 | McLaughlin | Dora E | 38 |
1b | 14 | McLaughlin | Edith C | 14 |
1b | 14 | McLaughlin | Tom J | 13 |
1b | 14 | McLaughlin | Vera F | 9 |
1b | 15 | Gass | Herbert E | 23 |
1b | 15 | Gass | Irma C | 22 |
1b | 15 | Gass | Arthur E | 8 mo |
1b | 16 | Schey | John B | 64 |
1b | 16 | Schey | Emma K | 54 |
1b | 16 | Schey | Arthur W | 28 |
1b | 16 | Schey | Clyde P | 24 |
1b | 16 | Schey | Victor P | 19 |
1b | 16 | Schey | Gladys L | 16 |
1b | 16 | Schey | Orville R | 10 |
1b | 17 | Clark | Willard | 36 |
1b | 17 | Clark | Ruth L | 36 |
1b | 17 | Clark | Ada Bell | 10 |
1b | 17 | Clark | Julian W | 6 |
1b | 18 | Eloph | N J | 54 |
1b | 18 | Eloph | Nettie H | 52 |
1b | 18 | Eloph | Ivan D | 22 |
1b | 18 | Eloph | Mildred M | 17 |
1b | 18 | Gebhart | Emma F | 28 |
1b | 18 | Gebhart | Betty C | 7 |
Jefferson Township 1930 Page 2
Page | House | Name | First | Age |
---|---|---|---|---|
2a | 19 | Clark | Lawrence S | 67 |
2a | 19 | Clark | Celesta A | 63 |
2a | 19 | Clark | Frankie B | 39 |
2a | 20 | Nierman | Herman | 42 |
2a | 20 | Nierman | Rosa | 39 |
2a | 20 | Nierman | Joshua | 17 |
2a | 21 | Thomas | Cicero | 56 |
2a | 21 | Thomas | Luella | 24 |
2a | 22 | Rhoades | Hobart | 32 |
2a | 22 | Rhoades | Gertrude | 31 |
2a | 22 | Rhoades | Donetta R | 6 |
2a | 22 | Rhoades | Mildred D | 2 mo |
2a | 23 | Swineheart | Dan | 77 |
2a | 23 | Swineheart | Laura | 69 |
2a | 23 | Swineheart | Melvin | 39 |
2a | 24 | Taylor | Glenn | 26 |
2a | 24 | Taylor | Grace | 27 |
2a | 24 | Taylor | Gerald | 5 |
2a | 24 | Taylor | Laurel | 2 |
2a | 25 | Keiser | Ora E | 36 |
2a | 25 | Keiser | Vera F | 30 |
2a | 25 | Keiser | Eugene R | 6 |
2a | 25 | Keiser | Hilda L | 4 |
2a | 25 | Keiser | Violet E | 4 mo |
2a | 25 | Keiser | Cora A | 54 |
2a | 25 | Mowrey | Andrew | 69 |
2a | 25 | Porter | Leo | 18 |
2a | 25 | Watson | Charlotte | 73 |
2a | 26 | Hoffman | Catharine | 67 |
2a | 26 | Hoffman | James C | 39 |
2a | 26 | Hoffman | Gladys | 29 |
2a | 27 | Dyer | Joseph W | 39 |
2a | 27 | Dyer | Margaret A | 39 |
2a | 28 | Chamberlin | Dorothy | 12 |
2a | 28 | Crowell | Henry | 67 |
2a | 28 | Crowell | Rosetta | 57 |
2a | 28 | Johnson | William | 19 |
2a | 29 | Schrader | Henry | 78 |
2a | 29 | Schrader | Mary | 78 |
2a | 30 | Schrader | Merrit | 50 |
2a | 30 | Schrader | Nina F | 40 |
2a | 30 | Schrader | Henry W | 22 |
2a | 30 | Schrader | Ines J | 23 |
2a | 30 | Schrader | Coradean | 2 |
2a | 31 | Suter | Arthur | 50 |
2a | 31 | Suter | Nellie | 46 |
2a | 31 | Suter | Gladys | 22 |
2a | 31 | Suter | Robert | 19 |
2a | 31 | Suter | Edwin | 17 |
2a | 31 | Suter | Lois | 16 |
2b | 31 | Suter | Richard | 8 |
2b | 32 | Blee | James | 83 |
2b | 32 | Sephel | Angus | 57 |
2b | 32 | Sephel | Martha J | 50 |
2b | 32 | Sephel | Robert C | 17 |
2b | 33 | Barney | Clarence | 46 |
2b | 33 | Barney | Lois B | 35 |
2b | 33 | Barney | Forest M | 14 |
2b | 33 | Barney | Marjorie T | 12 |
2b | 33 | Barney | Jack H | 8 |
2b | 34 | Conner | Chester | 39 |
2b | 34 | Conner | H Irene | 37 |
2b | 34 | Conner | Dorothy E | 9 |
2b | 34 | Conner | Lovis E | 7 |
2b | 34 | Conner | Annabelle | 6 |
2b | 35 | Hines | Leroy D | 26 |
2b | 35 | Watson | Jacob B | 43 |
2b | 35 | Watson | Alma L | 45 |
2b | 35 | Watson | Glenn O | 21 |
2b | 35 | Watson | L Pauline | 17 |
2b | 35 | Watson | Ralph T | 15 |
2b | 35 | Watson | Donna M | 6 |
2b | 36 | Clark | Sadie | 58 |
2b | 36 | Clark | Harry | 38 |
2b | 36 | Clark | Ester M | 35 |
2b | 36 | Clark | Lewis | 65 |
2b | 36 | Clark | Ralph | 33 |
2b | 37 | Clark | George E | 37 |
2b | 37 | Clark | Agnes H | 34 |
2b | 37 | Clark | James S | 39 |
2b | 37 | Clark | Alice H | 34 |
2b | 38 | Hines | Charles F | 37 |
2b | 38 | Hines | Edith C | 25 |
2b | 38 | Hines | Arline M | 13 |
2b | 38 | Hines | Irene M | 7 |
2b | 38 | Hines | Wilbur E | 6 |
2b | 38 | Hines | Lucy E | 4 |
2b | 38 | Hines | Paul E | 2 |
2b | 39 | Luther | Bertram | 59 |
2b | 39 | Luther | Margaret A | 58 |
2b | 40 | Byall | Lawrance | 43 |
2b | 40 | Byall | Carrie | 30 |
2b | 41 | Taylor | Beal F | 72 |
2b | 41 | Taylor | Lana J | 64 |
2b | 42 | McFarren | Della | 57 |
2b | 42 | Mowrey | William I | 66 |
2b | 42 | Mowrey | Clara I | 64 |
2b | 43 | Nicodemus | Jesse B | 32 |
2b | 43 | Nicodemus | Velma | 27 |
2b | 43 | Nicodemus | Kieth D | 8 |
Jefferson Township 1930 Page 3
Page | House | Name | First | Age |
---|---|---|---|---|
3a | 43 | Nicodemus | Kenneth | 6 |
3a | 43 | Nicodemus | Gail W | 2 |
3a | 43 | Nicodemus | Delores D | 11 mo |
3a | 44 | Crowell | James B | 73 |
3a | 44 | Crowell | Ida E | 67 |
3a | 45 | Schinbeckler | August | 69 |
3a | 45 | Schinbeckler | Maude E | 42 |
3a | 46 | Cox | Walter C | 29 |
3a | 46 | Cox | Bertha | 25 |
3a | 46 | Cox | Harold | 5 |
3a | 46 | Cox | Paul | 1 |
3a | 46 | Peachie | Leon | 11 |
3a | 47 | Byall | Mary | 75 |
3a | 47 | Scott | Carl L | 37 |
3a | 47 | Scott | Blanche D | 37 |
3a | 48 | Byall | Ben H | 41 |
3a | 48 | Byall | Ruth F | 36 |
3a | 48 | Byall | Harry Lee | 8 |
3a | 48 | Byall | Morris W | 6 |
3a | 48 | Byall | Helen E | 4 |
3a | 48 | Byall | Ned S | 1 |
3a | 49 | Byall | Jerusha | 65 |
3a | 50 | Taylor | James R | 74 |
3a | 50 | Taylor | Lulah A | 54 |
3a | 50 | Taylor | Richard T | 24 |
3a | 51 | Taylor | Harry H | 30 |
3a | 51 | Taylor | Gertrude I | 21 |
3a | 51 | Taylor | James H | 6 |
3a | 51 | Taylor | Dorthea E | 5 |
3a | 52 | Wyatt | Elzie H | 44 |
3a | 52 | Wyatt | Nora D | 49 |
3a | 53 | Schinbeckler | Ervin G | 40 |
3a | 53 | Schinbeckler | Imojean | 36 |
3a | 53 | Schinbeckler | Dale D | 13 |
3a | 53 | Swinheart | Evarette F | 19 |
3a | 54 | Vogely | John J | 50 |
3a | 54 | Vogely | Ivah J | 48 |
3a | 54 | Vogely | Henry M | 21 |
3a | 55 | Ferrell | Loyd D | 29 |
3a | 55 | Ferrell | Ada G | 28 |
3a | 55 | Ferrell | Margaret E | 6 |
3a | 55 | Ferrell | Mildred E | 5 |
3a | 55 | Ferrell | Donald C | 3 |
3a | 56 | Plummer | Lydia | 49 |
3a | 56 | Wolfangle | Elizabeth | 82 |
3a | 57 | Schinbeckler | Frank | 78 |
3a | 57 | Schinbeckler | Sarah | 74 |
3a | 58 | Schinbeckler | Perry L | 37 |
3a | 58 | Schinbeckler | Mabel R | 33 |
3b | 58 | Schinbeckler | Robert L | 11 |
3b | 58 | Schinbeckler | Kathryne E | 9 |
3b | 59 | Straley | Gaylord R | 21 |
3b | 59 | Yohe | Ralph D | 36 |
3b | 59 | Yohe | Mabel M | 36 |
3b | 59 | Yohe | Lucile M | 13 |
3b | 59 | Yohe | Russell D | 9 |
3b | 60 | Crowell | Lura B | 51 |
3b | 60 | Crowell | Arnold L | 24 |
3b | 60 | Crowell | Enid M | 22 |
3b | 61 | Rodgers | John | 64 |
3b | 61 | Rodgers | Bertha A | 45 |
3b | 62 | Marimen | Peter C | 25 |
3b | 62 | Marimen | Mildred D | 24 |
3b | 62 | Marimen | Joan | 6 |
3b | 62 | Marimen | Iseta | 2 |
3b | 62 | Marimen | Ratty??? R | 1 |
3b | 63 | Kyler | Orcon R | 39 |
3b | 63 | Kyler | Minnie M | 38 |
3b | 63 | Kyler | Howard M | 10 |
3b | 64 | Boyd | Beulah A | 60 |
3b | 64 | Phillips | Jack G | 14 |
3b | 65 | Reider | Joseph R | 51 |
3b | 65 | Reider | Elma | 41 |
3b | 65 | Reider | David | 21 |
3b | 65 | Reider | Robert | 19 |
3b | 65 | Reider | Mabel | 14 |
3b | 66 | Schinbeckler | Ralph H | 29 |
3b | 66 | Schinbeckler | Ethel C | 28 |
3b | 66 | Schinbeckler | Richard L | 1 mon |
3b | 66 | Schinbeckler | Maurice L | 1 mon |
3b | 67 | Clapp | Royal D | 27 |
3b | 68 | Mowrey | Mark U | 53 |
3b | 68 | Mowrey | Bertha R | 35 |
3b | 69 | Crowell | Merritt W | 52 |
3b | 69 | Crowell | Ruth | 36 |
3b | 69 | Crowell | Archie S | 19 |
3b | 69 | Crowell | Dean L | 4 |
3b | 69 | Crowell | Rosemary | 1 |
3b | 70 | Wolfe | Fred L | 31 |
3b | 70 | Wolfe | Francis | 37 |
3b | 70 | Wolfe | Mary C | 10 |
3b | 70 | Wolfe | Gladys P | 8 |
3b | 70 | Wolfe | Rachael E | 6 |
3b | 70 | Wolfe | Jason E | 2 |
3b | 70 | Wolfe | Betty J | 6 mon |
3b | 71 | Clark | John N | 72 |
3b | 71 | Clark | Catherine M | 77 |
Jefferson Township 1930 Page 4
Page | House | Name | First | Age |
---|---|---|---|---|
4a | 71 | Swineheart | Mary F | 37 |
4a | 71 | Swineheart | Catherine E | 16 |
4a | 72 | Johnson | Catherine A | 84 |
4a | 73 | Hasty | Mary J | 64 |
4a | 74 | Robinett | Harmon L | 53 |
4a | 74 | Robinett | Martha P | 49 |
4a | 74 | Robinett | Freida M | 20 |
4a | 75 | Smith | Chester O | 37 |
4a | 75 | Smith | Delma F | 32 |
4a | 75 | Smith | Juanita R | 14 |
4a | 75 | Smith | Wanda E | 11 |
4a | 75 | Smith | John O | 5 |
4a | 75 | Smith | Charles W | 2 |
4a | 76 | Smith | Wesley J | 70 |
4a | 76 | Smith | Sarah J | 66 |
4a | 76 | Smith | William H | 32 |
4a | 76 | Smith | Myra | 31 |
4a | 76 | Smith | Clyde W | 9 |
4a | 76 | Smith | Donna M | 8 |
4a | 76 | Smith | Betty J | 7 |
4a | 77 | Pressler | Harriet | 72 |
4a | 77 | Pressler | Emma R | 26 |
4a | 78 | Gordon | Gerry P | 32 |
4a | 78 | Gordon | Phobe M | 29 |
4a | 78 | Gordon | Gail G | 5 |
4a | 78 | Gordon | Roy K | 3 |
4a | 78 | Gordon | Lois G | 2 |
4a | 79 | Covey | John H | 63 |
4a | 79 | Covey | Flossie A | 42 |
4a | 79 | Covey | John E | 9 |
4a | 79 | Covey | Viola R | 7 |
4a | 79 | Covey | Martha E | 5 |
4a | 79 | Covey | Dorthy M | 4 |
4a | 79 | Covey | James W | 2 |
4a | 80 | Howenstine | Ansel E | 30 |
4a | 80 | Howenstine | Burneida | 29 |
4a | 80 | Howenstine | Mildred A | 7 |
4a | 80 | Howenstine | J Herbert | 3 |
4a | 81 | Hollo mon | Peter J | 65 |
4a | 81 | Hollo mon | Laura J | 57 |
4a | 82 | Mayer | Robert J | 36 |
4a | 82 | Mayer | Mary J | 33 |
4a | 82 | Mayer | Cassandra | 13 |
4a | 83 | Nickolson | Archie F | 45 |
4a | 83 | Nickolson | Cora E | 44 |
4a | 84 | Putman | Perry | 58 |
4a | 84 | Putman | Effie A | 55 |
4a | 85 | Traster | John F | 56 |
4b | 85 | Traster | Mary E | 60 |
4b | 85 | Traster | Bessie L | 21 |
4b | 86 | Glick | Emanuel W | 74 |
4b | 86 | Glick | Margaret C | 74 |
4b | 87 | Ferrell | Melvin B | 28 |
4b | 87 | Ferrell | Marie L | 30 |
4b | 88 | Frovinger | Arthur S | 30 |
4b | 88 | Frovinger | Opal H | 29 |
4b | 88 | Frovinger | Karl J | 6 |
4b | 88 | Storey | Dorr E | 19 |
4b | 88 | Thompson | Thomas J | 69 |
4b | 88 | Thompson | Lizzie | 68 |
4b | 89 | Hine | Joseph G | 51 |
4b | 89 | Hine | Hattie J | 50 |
4b | 89 | Numford | William A | 21 |
4b | 89 | Powell | George W | 4 |
4b | 90 | Shaw | John E | 48 |
4b | 90 | Shaw | Edith P | 45 |
4b | 90 | Shaw | Robert E | 18 |
4b | 90 | Shaw | Francis E | 16 |
4b | 90 | Shaw | Clarence E | 14 |
4b | 90 | Shaw | Paul F | 13 |
4b | 90 | Shaw | Ruth M | 10 |
4b | 90 | Shaw | Lois O W | 8 |
4b | 90 | Shaw | Alice T | 6 |
4b | 91 | Hine | Gustave H | 37 |
4b | 91 | Hine | Myra O | 42 |
4b | 91 | Hine | Genevie I | 15 |
4b | 91 | Hine | Martin R | 11 |
4b | 91 | Hine | John P | 5 |
4b | 91 | Hine | John | 42 |
4b | 92 | McNamara | Charles | 57 |
4b | 92 | McNamara | Minnie E | 55 |
4b | 92 | McNamara | Florence L | 29 |
4b | 92 | McNamara | Gladys H | 27 |
4b | 92 | McNamara | Lloyd B | 26 |
4b | 92 | McNamara | Dale R | 21 |
4b | 92 | McNamara | Glenn F | 18 |
4b | 92 | McNamara | Wilma J | 16 |
4b | 93 | Geiger | Harold | 21 |
4b | 93 | Geiger | Margaret B | 19 |
4b | 93 | Hine | William B | 47 |
4b | 93 | Hine | Blanch P | 43 |
4b | 93 | Hine | Russell T | 17 |
4b | 93 | Hine | Mary O | 14 |
4b | 93 | Hine | Joseph A | 5 |
4b | 93 | Hine | Betty Jane | 3 |
4b | 94 | Leach | Silva J | 14 |
4b | 94 | Zent | James | 51 |
4b | 94 | Zent | Bertha | 43 |
Jefferson Township 1930 Page 5
Page | House | Name | First | Age |
---|---|---|---|---|
5a | 94 | Zent | Marion | 7 |
5a | 94 | Zent | Albert | 6 |
5a | 94 | Zent | Jim | 4 |
5a | 95 | Flickinger | Barbara | 68 |
5a | 95 | Moriarty | Edward | 27 |
5a | 95 | Moriarty | Elizabeth F | 23 |
5a | 95 | Moriarty | James T | 2 |
5a | 95 | Moriarty | Edward J | 4 mon |
5a | 96 | Smith | Charles M | 63 |
5a | 96 | Smith | Annie E | 43 |
5a | 96 | Smith | Noel G | 16 |
5a | 97 | John | Edwin A | 34 |
5a | 97 | John | Marie C | 32 |
5a | 97 | John | Dale L | 10 |
5a | 98 | John | Charles C | 62 |
5a | 98 | John | Clara D | 60 |
5a | 99 | Chapman | Phiney W | 62 |
5a | 99 | Chapman | May D | 52 |
5a | 99 | Chapman | Ethel M | 32 |
5a | 99 | Druley | John O | 59 |
5a | 100 | Clark | Alice | 34 |
5a | 100 | McLaughlin | James | 38 |
5a | 101 | Ray | Raymond O | 34 |
5a | 101 | Ray | Dora A | 33 |
5a | 101 | Ray | Ernest M | 12 |
5a | 101 | Ray | Francis H | 11 |
5a | 101 | Ray | Maxine G | 10 |
5a | 101 | Ray | Donald P | 8 |
5a | 101 | Ray | Robert E | 5 |
5a | 102 | Hill | Max O | 20 |
5a | 102 | Hill | Florence M | 22 |
5a | 102 | Hill | Linden O | 12 |
5a | 102 | Hill | Bonita D | 9 |
5a | 102 | Hill | Rex E | 6 |
5a | 102 | Hill | Betty N | 3 |
5a | 103 | Harber | Marion | 30 |
5a | 103 | Harber | Mary R | 32 |
5a | 103 | Harber | Joseph M | 18 |
5a | 104 | Howenstine | Scott W | 68 |
5a | 104 | Howenstine | Alice R | 60 |
5a | 105 | Hinen | Peter J | 60 |
5a | 105 | Hinen | Francis | 56 |
5a | 105 | Hinen | Edward J | 26 |
5a | 106 | St John | Clarence E | 46 |
5a | 106 | St John | Marie O | 45 |
5a | 106 | St John | Roma B | 22 |
5a | 106 | St John | Wilma J | 17 |
5a | 106 | St John | Lois A | 15 |
5a | 106 | St John | Marjorie R | 11 |
5a | 106 | St John | George H | 10 |
5b | 106 | St John | Earl H | 43 |
5b | 107 | Hine | Lewis F | 49 |
5b | 107 | Hine | Nora M | 47 |
5b | 107 | Hine | Catherine J | 24 |
5b | 107 | Hine | Ralph F | 21 |
5b | 107 | Hine | Edna O | 19 |
5b | 107 | Hine | Louise E | 17 |
5b | 107 | Hine | Christine G | 15 |
5b | 107 | Hine | Mary D | 12 |
5b | 107 | Hine | Paul J | 10 |
5b | 107 | Hine | Helen R | 7 |
5b | 107 | Hine | Minella L | 5 |
5b | 108 | Eloph | Raymond | 29 |
5b | 108 | Eloph | Belle T | 28 |
5b | 108 | Eloph | Dorothy E | 3 |
5b | 109 | Bronson | William | 78 |
5b | 109 | Bronson | Mary O | 79 |
5b | 109 | Gillespie | Arthur M | 71 |
5b | 109 | Gillespie | Barbara E | 71 |
5b | 109 | Thomas | Harvey W | 69 |
5b | 109 | Thomas | Flossie I | 24 |
5b | 109 | Thomas | Hazel P | 22 |
5b | 109 | Thomas | Mary V | 21 |
5b | 109 | Thomas | Ida May | 18 |
5b | 110 | Gillespie | Emery D | 37 |
5b | 110 | Gillespie | Lydia | 35 |
5b | 110 | Gillespie | John M | 16 |
5b | 110 | Gillespie | Kenneth E | 14 |
5b | 110 | Gillespie | Mary E | 8 |
5b | 110 | Gillespie | Dale E | 6 |
5b | 111 | Shipley | Carl | 47 |
5b | 111 | Shipley | Nora | 49 |
5b | 111 | Shipley | Hilda H | 16 |
5b | 112 | Ferrell | Harley | 52 |
5b | 112 | Ferrell | Anetta B | 51 |
5b | 112 | Ferrell | Leona O | 16 |
5b | 113 | Robinette | James | 65 |
5b | 113 | Robinette | Rosie M | 62 |
5b | 113 | Robinette | Chester P | 23 |
5b | 113 | Robinette | Edna R | 32 |
5b | 114 | Smith | Albert J | 35 |
5b | 114 | Smith | Bertha | 33 |
5b | 114 | Smith | Vera M | 15 |
5b | 114 | Smith | Geraldine R | 10 |
5b | 114 | Smith | Norman D | 5 |
5b | 114 | Smith | Lauretta T | 6 mo |
5b | 115 | Kaufman | Emmet | 44 |
5b | 115 | Kaufman | Ida M | 42 |
5b | 115 | Kaufman | Glenn W | 17 |
5b | 115 | Smith | Rosie A | 64 |
Jefferson Township 1930 Page 6
Page | House | Name | First | Age |
---|---|---|---|---|
6a | 116 | Glick | Roscoe A | 39 |
6a | 116 | Glick | Blanche | 40 |
6a | 116 | Glick | Virginia A | 13 |
6a | 116 | Glick | Margaret O | 7 |
6a | 117 | Druley | Lewis A | 64 |
6a | 117 | Druley | Mina O | 63 |
6a | 117 | Druley | Paul L | 25 |
6a | 117 | Druley | Lillian E | 23 |
6a | 117 | Druley | Lloyd O | 9 mo |
6a | 118 | Simmers | Dewey R | 32 |
6a | 118 | Simmers | Bernice I | 26 |
6a | 118 | Simmers | Caroline J | 2 |
6a | 119 | Hays | John W | 57 |
6a | 119 | Hays | Clara E | 61 |
6a | 119 | Hays | John R | 20 |
6a | 119 | Hays | Marie F | 24 |
6a | 120 | Beard | Lima G | 40 |
6a | 120 | Beard | Zelda | 37 |
6a | 120 | Beard | Theresa B | 17 |
6a | 120 | Beard | Genevieve J | 15 |
6a | 120 | Beard | Garl R | 9 |
6a | 120 | Jefferies | Harriet | 71 |
6a | 121 | Beard | George | 55 |
6a | 121 | Kiser | Charles E | 62 |
6a | 121 | Kiser | Mittie L | 55 |
6a | 121 | Wagoner | Guy E | 44 |
6a | 121 | Wagoner | Merl D | 38 |
6a | 121 | Wagoner | Carl K | 12 |
6a | 121 | Wagoner | Delmar D | 7 |
6a | 121 | Wagoner | Donna J | 3 |
6a | 122 | Smith | Elbert P | 35 |
6a | 122 | Smith | Eva L | 34 |
6a | 123 | McCoy | Edward? M | 35 |
6a | 123 | McCoy | Roy G | 15 |
6a | 123 | McCoy | Clela M | 14 |
6a | 123 | McCoy | Mary A | 11 |
6a | 123 | McCoy | Jeanette E | 7 |
6a | 123 | McCoy | Robert L | 5 |
6a | 124 | Thomson | Levi W | 29 |
6a | 124 | Thomson | Mary G | 32 |
6a | 124 | Thomson | Mary Ann | 6 mo |
6a | 125 | Baker | Fred C | 22 |
6a | 125 | Hasty | Lincoln A | 69 |
6a | 125 | Hasty | Della M | 67 |
6a | 126 | Shoda | John | 54 |
6a | 126 | Shoda | Mary E | 53 |
6a | 126 | Shoda | Alice E | 24 |
6a | 127 | Spohnhauer | John | 68 |
6a | 127 | Spohnhauer | Amanda E | 60 |
6b | 128 | Delphos | Flora | 56 |
6a | 128 | Herndon | Homer | |
6b | 128 | Herndon | Emma | 32 |
6b | 128 | Herndon | Joan M | 2 |
6b | 128 | Herndon | Donald S | 10 mo |
6b | 129 | Bauer | Leo J | 34 |
6b | 129 | Bauer | Cora G | 34 |
6b | 129 | Bauer | Agnes M | 3 |
6b | 130 | Sheets | Lily M | 58 |
6b | 130 | Sheets | Jacob J | 14 |
6b | 130 | Sheets | Silva | 16 |
6b | 131 | Rosenberger | Daniel | 78 |
6b | 131 | Rosenberger | Fannie | 64 |
6b | 131 | Rosenberger | Mary E | 28 |
6b | 132 | Lefever | Merrit | 27 |
6b | 132 | Lefever | Mildred | 26 |
6b | 132 | Lefever | Henry B | 5 |
6b | 132 | Lefever | Jack L | 2 |
6b | 133 | Haynes | Lowell | 24 |
6b | 133 | Haynes | Helen G | 23 |
6b | 133 | Henney | Clair E | 26 |
6b | 133 | Henney | Bessie M | 28 |
6b | 133 | Henney | Betty I | 5 |
6b | 133 | Henney | William M | 4 |
6b | 133 | Henney | Wanda M | 3 |
6b | 133 | Henney | Norma J | 1 |
6b | 134 | Blaugh | Roy | 21 |
6b | 134 | Blaugh | Eugene O | 23 |
6b | 134 | Blaugh | Marjorie W | |
6b | 134 | Blaugh | Russell L | |
6b | 134 | Blaugh | Edward E | |
6b | 134 | Blaugh | Thomas M | |
6b | 134 | Blaugh | John L | |
6b | 134 | Blaugh | Dorothy E | |
6b | 135 | Ihrig | Herbert L | 58 |
6b | 135 | Ihrig | Sylva D | 35 |
6b | 136 | Hudson | Howard | 27 |
6b | 136 | Hudson | Olive F | 25 |
6b | 136 | Hudson | Richard L | 5 |
6b | 136 | Hudson | Norma J | 3 |
6b | 136 | Hudson | Kenneth L | 2 |
6b | 137 | Allman | Ervin | 19 |
6b | 137 | Ihrig | Clarence W | 57 |
6b | 137 | Ihrig | Marie E | 52 |
6b | 137 | Ihrig | LaVern E | 11 |
6b | 138 | Maus | Philip C | 42 |
6b | 138 | Maus | Minnie E | 39 |
6b | 138 | Maus | Marcella L | 16 |
6b | 138 | Maus | Maxine D | 11 |
6b | 138 | Smith | Newton V | 36 |
Jefferson Township 1930 Page 7
Page | House | Name | First | Age |
---|---|---|---|---|
7a | 142 | Davis | Sarah C | 63 |
7a | 142 | Sine | Clarence | 50 |
7a | 142 | Sine | Mary E | 45 |
7a | 142 | Wagoner | Charles | 71 |
7a | 144 | Putnam | Joseph | 36 |
7a | 144 | Putnam | Goldia M | 32 |
7a | 144 | Putnam | Charles O | 13 |
7a | 144 | Putnam | LeRoy S | 10 |
7a | 144 | Putnam | Theodore E | 9 |
7a | 144 | Putnam | Gerald D | 6 |
7a | 145 | Kimmell | LeRoy | 77 |
7a | 145 | Kimmell | Molly | 65 |
7a | 146 | Hine | Helen | 14 |
7a | 146 | Hine | Marion | 10 |
7a | 146 | Stayer | Silas B | 39 |
7a | 146 | Stayer | Mabel H | 36 |
7a | 146 | Stayer | James W | 15 |
7a | 146 | Stayer | Muriel E | 11 |
7a | 146 | Stayer | Donald D | 4 |
7a | 146 | Stayer | Dale E | 3 |
7a | 147 | Ferrell | Charley | 55 |
7a | 147 | Ferrell | Laura L | 49 |
7a | 147 | Ferrell | Ethel L | 19 |
7a | 148 | Aker | Alma J | 75 |
7a | 148 | Welsh | Sarah M | 78 |
7a | 149 | Crowell | Verlin | 50 |
7a | 149 | Crowell | Elsie M | 52 |
7a | 150 | Copper | Grant | 64 |
7a | 150 | Copper | Maud | 48 |
7a | 151 | Aker | Jacob | 78 |
7a | 151 | Aker | Mary | 69 |
7b | 152 | Pence | Denver N | 56 |
7b | 152 | Pence | Ivah L | 50 |
7b | 153 | Maley | Leo C | 27 |
7b | 153 | Maley | Mamie L | 25 |
7b | 153 | Maley | Mary A | 2 |
7b | 153 | Maley | Leo J | 1 |
7b | 153 | Maley | Walter W | 1 |
7b | 154 | Kelsey | Paul D | 30 |
7b | 154 | Kelsey | Dorothy L | 28 |
7b | 154 | Kelsey | Dale E | 1 mo |
7b | 155 | Kelsey | Otto J | 63 |
