Index to the
1840 Census of
Whitley County Indiana
Last Name | First Name | Page |
---|---|---|
Adams | Robert | 451 |
Alexander | John H | 453 |
Anderson | John | 449 |
Andrews | Samuel L | 451 |
Anthony | George | 446 |
Arnold | Jacob | 447 |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
B
Last Name | First Name | Page |
---|---|---|
Baker | Joseph W | 453 |
Barber | Harlow | 451 |
Barnthouse | Samuel | 449 |
Bashford | Thomas | 459 |
Bennet | Isaac | 451 |
Bennet | John | 451 |
Black | John | 455 |
Blain | William | 459 |
Blakely | John | 457 |
Blanchard | Michael | 451 |
Boughan | Richard | 455 |
Bowser | Daniel | 447 |
Braddock | John G | 455 |
Braden | Samuel | 453 |
Briggs | Jesse | 459 |
Buck | John | 451 |
Burch | Warren | 451 |
Burch | Zebulon | 449 |
Burns | John | 451 |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
C
Last Name | First Name | Page |
---|---|---|
Chapman | Nathan | 455 |
Circle | Peter | 447 |
Clapp | George | 451 |
Clark | Patrick | 446 |
Cleveland | Benjamin H | 447 |
Cleveland | Horace | 446 |
Cleveland | Martin | 459 |
Collins | Aaron | 447 |
Collins | Isaac H | 447 |
Collins | John | 447 |
Compton | Andrew | 449 |
Compton | Nelson | 459 |
Cone | Daniel | 449 |
Cone | Edwin | 449 |
Cordell | John | 449 |
Cordell | William | 449 |
Cousan | Benjamin | 459 |
Creger | Adam | 447 |
Creger | Peter | 447 |
Creger | Peter | 447 |
Creger | Samuel | 447 |
Crow | James | 457 |
Crow | Joseph | 457 |
Crow | Joseph | 457 |
Crow | Ruleph | 457 |
Crum | Peter | 451 |
Cullimore | David | 449 |
Cunningham | John | 453 |
Cuppy | Abraham | 447 |
Curtis | Levi | 451 |
Cygen | Anthony | 459 |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
D
Last Name | First Name | Page |
---|---|---|
Ditton | Charles | 449 |
Ditton | John | 451 |
Doney | William | 453 |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
E
Last Name | First Name | Page |
---|---|---|
Ecker | Joseph | 453 |
Egolf | Adam | 455 |
Egolf | Henry | 455 |
Egolf | John | 455 |
Egolf | Joseph | 455 |
Elder | George W | 451 |
Elmandorf | Jacob E | 453 |
English | Mary | 449 |
Eslick | Thomas | 451 |
Euher | David | 455 |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
F
Last Name | First Name | Page |
---|---|---|
Fairchild | Moses | 446 |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
G
Last Name | First Name | Page |
---|---|---|
Gaff | Robert | 459 |
Gandy | Otho W | 457 |
Gardner | Benjamin | 453 |
Garrison | Zachariah | 459 |
Gessman | Raymond I | 453 |
Godfrey | John B | 457 |
Goodrich | Price | 455 |
Gordon | James | 457 |
Grable | Benjamin | 455 |
Grable | John | 455 |
Gradeless | Milo | 459 |
Gradeless | Nathaniel | 455 |
Grant | James | 455 |
Grimes | Thomas | 457 |
Guy | William | 449 |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
H
Last Name | First Name | Page |
---|---|---|
Hamilton | John L | 457 |
Hamilton | Keys C | 447 |
Hapner | William | 447 |
Harter | George | 459 |
Hartsock | Samuel | 451 |
Hathaway | Justice D | 451 |
Haydon | David | 449 |
Helms | Joshua | 449 |
Hendrix | James | 447 |
Hively | Daniel | 455 |
Hively | Jacob | 455 |
Hively | John | 455 |
Huston | Reason | 449 |
Huston | George | 449 |
Huston | John | 447 |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
I - J
Last Name | First Name | Page |
---|---|---|
James | William | 451 |
Jeffries | Wyatt | 457 |
Jones | Benjamin | 457 |
Jones | David | 457 |
Jones | James | 457 |
Jones | John | 449 |
Joslin | James | 455 |
Julin | James | 457 |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
K
Last Name | First Name | Page |
---|---|---|
Keirn | Isaac | 455 |
Kerby | Anderson | 459 |
Kinsey | Lewis | 447 |
Kistler | Jacob | 449 |
Kistler | Jacob Jr | 449 |
Knight | Henry | 455 |
Kuhns | Emmanuel | 447 |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
L
Last Name | First Name | Page |
---|---|---|
Layman | Samuel | 455 |
Lesley | Abraham | 453 |
Long | Christopher W | 459 |
Long | David E | 453 |
Long | Jesse W | 457 |
Long | Reuben | 453 |
Loomis | Lorin | 455 |
Lucas | Seth A | 459 |
Lytle | James | 453 |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
M
Last Name | First Name | Page |
---|---|---|
Malony | Patrick | 457 |
Martin | Benjamin F | 455 |
Martin | Stephen | 451 |
Martin | Stephen Jr | 451 |
Mater | George P C | 447 |
Mayo | John R | 457 |
McCloud | Thomas | 451 |
McClure | Eli | 459 |
McDaniel | William | 455 |
McGrue | John | 455 |
McHugh | Frances | 453 |
McPherson | Joab | 449 |
Miles | Enos | 453 |
Miller | Daniel | 457 |
Miner | Byram | 459 |
Miner | Samuel | 459 |
More | Charles | 451 |
More | Henry | 451 |
More | John W | 459 |
Myers | Henry | 447 |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
N
Last Name | First Name | Page |
---|---|---|
Nickey | Jacob | 457 |
Nickey | Samuel | 457 |
Noble | Silas | 457 |
Norris | Henry | 453 |
Norris | John | 459 |
Nott | Calvin | 459 |
Nott | Luther | 459 |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
O
Last Name | First Name | Page |
---|---|---|
Ormans | George | 453 |
Osborn | Elijah C | 453 |
Ovenchain | Samuel | 447 |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
P
Last Name | First Name | Page |
---|---|---|
Parret | John D | 447 |
Parret | William D | 449 |
Parret | Abington D | 447 |
Parret | Joseph Jr | 447 |
Payne | David | 449 |
Pence | George C | 459 |
Pence | Henry | 459 |
Perkins | Susan | 451 |
Perrin | Jesse S | 451 |
Perry | Talcut | 453 |
Pierce | Joseph | 453 |
Piser | Isaac | 447 |
Plummer | William | 446 |
Pompey | Claborn | 457 |
Porter | Richard | 449 |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Q - R
Last Name | First Name | Page |
---|---|---|
Rambo | Adonijeh | 447 |
Ray | George | 459 |
Ray | Henry | 457 |
Rice | William | 449 |
Rine | Joel | 451 |
Roberts | Henry | 451 |
Rockenfield | Aaron | 447 |
Rousseau | James | 459 |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
S
Last Name | First Name | Page |
---|---|---|
Schriner | Peter | 455 |
Scott | Jacob | 451 |
Shearer | Jacob | 455 |
Shoemaker | Asa | 453 |
Sickafoose | John | 447 |
Simcoke | James | 449 |
Sine | Jacob | 457 |
Smith | James W | 459 |
Smith | John | 453 |
Smith | Johnathon | 453 |
Smith | Samuel | 457 |
Snodgrass | John | 451 |
Spear | Jesse | 459 |
Sooy | William E | 455 |
Sterns | Ebenezer | 453 |
Stocking | George | 455 |
Summers | Moses | 447 |
Sutton | David | 453 |
Swihart | Henry | 447 |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
T
Last Name | First Name | Page |
---|---|---|
Taylor | Isaac | 446 |
Thompson | Ezra | 449 |
Thompson | John | 449 |
Thompson | John | 457 |
Tinkham | Joseph | 451 |
Toney | Abraham | 446 |
Tulley | Francis | 459 |
Turner | John | 457 |
Tuttle | Horace | 453 |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
U - V
Last Name | First Name | Page |
---|---|---|
Vance | Michael | 447 |
Vanhouten | Jacob A | 459 |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
W
Last Name | First Name | Page |
---|---|---|
Walker | George | 446 |
Weaver | Daniel | 453 |
Webb | Otto M | 449 |
Weybright | Frederick | 453 |
Witham | Isaac | 459 |
Witt | Elizabeth | 453 |
Wolf | David | 457 |
Worden | James | 453 |
Wright | Isaac | 449 |
Wright | John | 449 |
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
X - Y - Z
Last Name | First Name | Page |
---|---|---|
Young | Samuel | 455 |
VanMeter | William | 457 |
Zolman | Israel | 457 |
Zolman | James | 457 |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Pages: 446 • 447 • 449 • 451 • 453 • 455 • 457 • 459 • Index
1840 Census of Whitley County Indiana
Page 446
446 | Taylor | Isaac |
446 | Cleveland | Horace |
446 | Toney | Abraham |
446 | Walker | George |
446 | Anthony | George |
446 | Clark | Patrick |
446 | Fairchild | Moses |
446 | Plummer | William |
1840 Census of Whitley County Indiana
Page 447
447 | Circle | Peter |
447 | Creger | Samuel |
447 | Cuppy | Abraham |
447 | Parret | Joseph Jr |
447 | Parret | Abington D |
447 | Huston | John |
447 | Parret | John D |
447 | Mater | George P C |
447 | Rambo | Adonijeh |
447 | Myers | Henry |
447 | Rockenfield | Aaron |
447 | Creger | Peter |
447 | Arnold | Jacob |
447 | Bowser | Daniel |
447 | Kinsey | Lewis |
447 | Sickafoose | John |
447 | Piser | Isaac |
447 | Kuhn | Emmanuel |
447 | Hamilton | Keys C |
447 | Creger | Peter |
447 | Creger | Adam |
447 | Vance | Michael |
447 | Ovenchain | Samuel |
447 | Summers | Moses |
447 | Swihart | Henry |
447 | Hapner | William |
447 | Cleveland | Benjamin H |
447 | Collins | John |
447 | Collins | Aaron |
447 | Collins | Isaac H |
447 | Hendrix | James |
1840 Census of Whitley County Indiana
Page 449
449 | Rice | William |
449 | Anderson | John |
449 | Payne | David |
449 | Ditton | Charles |
449 | Compton | Andrew |
449 | Burch | Zebulon |
449 | Wright | John |
449 | Wright | Isaac |
449 | Cone | Daniel |
449 | Cone | Edwin |
449 | Haydon | David |
449 | Guy | William |
449 | Parret | William D |
449 | Huston | Reason |
449 | Huston | George |
449 | Cordell | William |
449 | Cordell | John |
449 | Webb | Otto M |
449 | Helms | Joshua |
449 | McPherson | Joab |
449 | Cullimore | David |
449 | Porter | Richard |
449 | Simcoke | James |
449 | English | Mary |
449 | Kistler | Jacob |
449 | Kistler | Jacob Jr |
449 | Barnthouse | Samuel |
449 | Thompson | John |
449 | Thompson | Ezra |
449 | Jones | John |
1840 Census of Whitley County Indiana
Page 451
451 | Andrews | Samuel L |
451 | Curtis | Levi |
451 | Clapp | George |
451 | Perkins | Susan |
451 | Burch | Warren |
451 | Ditton | John |
451 | Buck | John |
451 | Crum | Peter |
451 | Perrin | Jesse S |
451 | Hathaway | Justice D |
451 | Burns | John |
451 | Rine | Joel |
451 | Elder | George W |
451 | Blanchard | Michael |
451 | McCloud | Thomas |
451 | Tinkham | Joseph |
451 | Barber | Harlow |
451 | Bennet | Isaac |
451 | Roberts | Henry |
451 | James | William |
451 | Snodgrass | John |
451 | Martin | Stephen |
451 | Martin | Stephen Jr |
451 | Adams | Robert |
451 | More | Charles |
451 | Scott | Jacob |
451 | Eslick | Thomas |
451 | Bennet | John |
451 | More | Henry |
451 | Hartsock | Samuel |
1840 Census of Whitley County Indiana
Page 453
453 | Alexander | John H |
453 | Smith | John |
453 | Worden | James |
453 | Sutton | David |
453 | Lytle | James |
453 | Doney | William |
453 | Smith | Johnathon |
453 | Shoemaker | Asa |
453 | Baker | Joseph W |
453 | Long | David E |
453 | Norris | Henry |
453 | Tuttle | Horace |
453 | Gessman | Raymond I |
453 | Sterns | Ebenezer |
453 | Osborn | Elijah C |
453 | Witt | Elizabeth |
453 | McHugh | Frances |
453 | Braden | Samuel |
453 | Weybright | Frederick |
453 | Miles | Enos |
453 | Cunningham | John |
453 | Lesley | Abraham |
453 | Long | Reuben |
453 | Ecker | Joseph |
453 | Perry | Talcut |
453 | Gardner | Benjamin |
453 | Weaver | Daniel |
453 | Pierce | Joseph |
453 | Elmandorf | Jacob E |
453 | Ormans | George |
1840 Census of Whitley County Indiana
Page 455
455 | Black | John |
455 | Grant | James |
455 | Stocking | George |
455 | Joslin | James |
455 | Loomis | Lorin |
455 | Goodrich | Price |
455 | Chapman | Nathan |
455 | Boughan | Richard |
455 | Egolf | Henry |
455 | Braddock | John G |
455 | Gradeless | Nathaniel |
455 | Egolf | Joseph |
455 | Shearer | Jacob |
455 | Martin | Benjamin F |
455 | McDaniel | William |
455 | Egolf | John |
455 | Layman | Samuel |
455 | Grable | Benjamin |
455 | Grable | John |
455 | Euher | David |
455 | Hively | Jacob |
455 | Hively | Daniel |
455 | Schriner | Peter |
455 | McGrue | John |
455 | Knight | Henry |
455 | Hively | John |
455 | Young | Samuel |
455 | Keirn | Isaac |
455 | Egolf | Adam |
455 | Sooy | William E |
1840 Census of Whitley County Indiana
Page 457
457 | Wolf | David |
457 | Miller | Daniel |
457 | Zolman | James |
457 | Zolman | Israel |
457 | Malony | Patrick |
457 | Noble | Silas |
457 | Blakely | John |
457 | Gordon | James |
457 | Crow | James |
457 | Godfrey | John B |
457 | Sine | Jacob |
457 | Grimes | Thomas |
457 | Crow | Joseph |
457 | Crow | Joseph |
457 | Crow | Ruleph |
457 | Jones | James |
457 | Jones | David |
457 | Julin | James |
457 | Gandy | Otho W |
457 | Turner | John |
457 | Mayo | John R |
457 | Long | Jesse W |
457 | Thompson | John |
457 | Nickey | Jacob |
457 | Nickey | Samuel |
457 | VanMeter | William |
457 | Smith | Samuel |
457 | Ray | Henry |
457 | Hamilton | John L |
457 | Jeffries | Wyatt |
457 | Pompey | Claborn |
457 | Jones | Benjamin |
1840 Census of Whitley County Indiana
Page 459
459 | Miner | Byram |
459 | Ray | George |
459 | Miner | Samuel |
459 | Pence | George C |
459 | Pence | Henry |
459 | Rousseau | James |
459 | Lucas | Seth A |
459 | Gradeless | Milo |
459 | Gaff | Robert |
459 | Witham | Isaac |
459 | Long | Christopher W |
459 | Garrison | Zachariah |
459 | Kerby | Anderson |
459 | Briggs | Jesse |
459 | Bashford | Thomas |
459 | Tulley | Francis |
459 | Compton | Nelson |
459 | Smith | James W |
459 | Vanhouten | Jacob A |
459 | McClure | Eli |
459 | More | John W |
459 | Nott | Luther |
459 | Spear | Jesse |
459 | Cygen | Anthony |
459 | Blain | William |
459 | Cousan | Benjamin |
459 | Cleveland | Martin |
459 | Norris | John |
459 | Nott | Calvin |
459 | Harter | George |
Pages: 446 • 447 • 449 • 451 • 453 • 455 • 457 • 459 • Index
This site is maintained by Donald E. Gradeless. Your input is welcome. The WCHS does not assume responsibility for this web page. Content decisions by Dr. Gradeless.
Return to the Index .:|:. Return to the Top
Return to the GSWC .:|:.
Top
The author is a member of
Copyright © 2001-2010 — WCHS